University of New Mexico Lobos athletics
Antonio Hunt
12
Nico Bolden
13
Tavian Combs
16
Connor Genal
16
Ben Bertram
17
Jonah Leyva
18
Reco Hannah
23
Nic Wilson
26
Quinn Potts
27
Josh Foley
28
Deuce Jones
29
Ray Leutele
30
Bobby Cole
34
Semaj Sims
35
Syaire Riley
36
Kyler Drake
39
Dion Hunter
41
Jared Long
47
Caleb Marra
47
Elijah Lash
49
Teton Saltes
50
Ian Shewell
52
Radson Jang
55
Elmer Pauni
55
Austin Cook
56
Kyle Stapley
64
Brad Murphy
70
Cade Briggs
73
Leke Asenuga
75
Louis Harden
78
Walter Baca
79
Ryan Cosper
80
Elijah Queen
81
Blake Wells
83
Kyle Jarvis
85
Kyle Hester
86
OJ Bartley
90
Omar Darame
92
Tyson Dyer
96
Joey Noble
98
Ben Gansallo
99
Head Football Coach
Danny Gonzales
Offensive Coordinator/TEs
Derek Warehime
Defensive Coordinator/LBs
Rocky Long
Special Teams Coordinator
Jamie Christian
Wide Receivers
Brandon Blackmon
Defensive Line
Jerome Haywood
Safeties
David Howes
Cornerbacks
Troy Reffett
Quarterbacks
Jordan Salkin
Running Backs
Jordan Somerville
Offensive Line
Jason Lenzmeier
Director of Athletic Performance
James Carson
Assistant Director (FB)
Nate Matos
Co-Director of Operations
Gavin Bevis
Graduate Assistant (Athletic Performance)
Jordan Fiske
Equipment Operations Specialist (FB)
Chris Schieder
Defensive Graduate Assistant
Jake Rothschiller
Defensive Graduate Assistant
Joey Romero
Offensive Graduate Assistant
Matt Clark
Offensive Graduate Assistant
Gray Curtis
Co-Director of Operations
Jacob Grant
Video Coordinator
John Lintner
Videographer
Paul Kasero
Number | Name | Position | Height | Weight | Class | EXP | Hometown | Previous School |
---|---|---|---|---|---|---|---|---|
2 | Tony Collier | Cornerback | 5-11 | 165 | Sr. | 1VL | Little Rock, Ark. | College of the Canyons/North Little Rock HS |
3 | Patrick Peek | Safety | 5-11 | 212 | RS-Sr. | 1VL-RS | Ft. Worth, Texas | Trinity Valley JC/Aledo HS |
3 | Jace Taylor | Wide Receiver | 6-5 | 197 | Fr. | HS | Lake Havasu, Ariz. | Lake Havasu HS |
4 | Shaddrick Lowery | Safety | 5-9 | 198 | Sr. | 1VL | Dania Beach, Fla. | College of the Canyons/American Heritage HS |
4 | Bobby Wooden | Wide Receiver | 5-11 | 179 | Fr. | HS | Pearland, Texas | Dawson HS |
5 | James Lewis | Linebacker | 6-0 | 207 | Sr. | 1VL | Tulsa, Okla. | Coffeyville JC/Oklahoma State/Tulsa Memorial HS |
5 | Daevon Vigilant | Running Back | 5-9 | 181 | RS-Jr. | 2VL-2RS | Compton, Calif. | Downey HS |
6 | Bryson Carroll | Running Back | 5-7 | 195 | RS-Jr. | 1VL-1SQ-RS | San Antonio, Texas | Roosevelt HS |
7 | Anselem Umeh | Wide Receiver | 5-11 | 175 | RS-Sr. | 3VL-RS | Bellflower, Calif. | St. John Bosco HS |
8 | Donte Martin | Corner Back | 5-10 | 179 | RS-So. | 1VL-RS | Oxnard, Calif. | Rio Mesa HS |
8 | Tevaka Tuioti | Quarterback | 6-2 | 194 | RS-Jr. | 2VL-2RS | Long Beach, Calif. | La Mirada HS |
9 | Jordan Kress | Wide Receiver | 6-0 | 193 | Sr. | 1VL | Loveland, Colo. | Butte JC/Mountain View HS |
9 | Jerrick Reed II | Safety | 5-10 | 192 | Jr. | 1VL | Olive Branch, Miss. | NW Mississippi CC/Olive Branch HS |
10 | Trae Hall | Quarterback | 6-2 | 188 | RS-So. | 1VL-RS | Henderson, Texas | Henderson HS |
11 | Kameron Miller | Linebacker | 6-2 | 203 | RS-Sr. | 3VL-RS | Las Cruces, N.M. | Las Cruces HS |
11 | Cedric Patterson III | Wide Receiver | 5-11 | 180 | RS-So. | RS | Crosby, Texas | Crosby HS |
12 | Brandt Hughes | Quarterback | 6-2 | 222 | RS-Jr. | RS | Chico, Calif. | Butte JC/Pleasant Valley HS |
12 | Antonio Hunt | Cornerback | 5-10 | 155 | RS-So. | 1VL | Lancaster, Calif. | College of the Canyons/Paraclete HS |
13 | Nico Bolden | Safety | 6-3 | 215 | RS-Jr. | 2VL-RS | St. Paul, Minn. | Woodbury HS |
13 | Isaiah Chavez | Quarterback | 6-0 | 191 | Fr. | HS | Rio Rancho, N.M. | Rio Rancho HS |
14 | Michael LoVett III | Cornerback | 6-0 | 186 | Sr. | 1VL | Ft. Wayne, Ind. | Garden City CC/Cabrillo HS |
14 | Tye Moore | Wide Receiver | 5-8 | 148 | RS-Fr. | RS | Las Vegas, Nev. | Desert Pines HS |
15 | Letayveon Beaton | Safety | 5-9 | 187 | Sr. | 1VL | St. Petersburg, Fla. | Hutchinson CC/Boca Ciega HS |
16 | Tavian Combs | Safety | 6-2 | 190 | Fr. | HS | Amarillo, Texas | Randall HS |
16 | Connor Genal | Quarterback | 6-5 | 213 | Fr. | RS | Santa Fe Springs, Calif. | St. Paul HS |
17 | Ben Bertram | Defensive End | 6-2 | 250 | RS-So. | 1SQ-RS | Albuquerque, N.M. | Sandia HS |
17 | Emmanuel Logan-Greene | Wide Receiver | 5-8 | 160 | Sr. | JC | Ft. Lauderdale, Fla. | Iowa Central CC/UCF/IMG Academy & Coconut Creek HS |
18 | Jonah Leyva | Wide Receiver | 6-1 | 194 | RS-Jr. | 2SQ-RS | Carlsbad, N.M. | Carlsbad HS |
19 | Devin Sanders | Linebacker | 6-2 | 233 | Sr. | 1VL | San Diego, Calif. | San Diego Mesa CC/Mira Mesa HS |
21 | Chad Alexander | Running Back | 5-6 | 192 | Fr. | RS | New Orleans, La. | Landry-Walker HS |
22 | Darius McCray | Athlete | 5-11 | 180 | Fr. | HS | Fresno, Calif. | Washington Union HS |
23 | Jay Griffin IV | Wide Receiver | 5-10 | 163 | RS-Sr. | 2VL-RS | Huntsville, Texas | Huntsville HS |
23 | Reco Hannah | Linebacker | 6-2 | 218 | Sr. | 1VL | Wedowee, Ala. | Highland CC/Randolph County HS |
24 | Corey Hightower | Safety | 5-11 | 190 | RS-Sr. | 3VL-RS | Huntsville, Texas | Huntsville HS |
25 | Nathaniel Jones | Running Back | 5-11 | 205 | Fr. | HS | Bellflower, Calif. | St. John Bosco HS |
25 | Marquae Kirkendoll | Safety | 6-0 | 177 | RS-Fr. | RS | Chicago, Ill. | Simeon HS |
26 | Nic Wilson | Cornerback | 5-10 | 178 | RS-Jr. | 1SQ-RS | San Bernardino, Calif. | Cajon HS |
27 | Quinn Potts | Safety | 6-0 | 208 | Fr. | HS | Compton, Calif. | Dominguez HS |
28 | Josh Foley | Running Back | 5-10 | 201 | RS-So. | TR | Rio Rancho, N.M. | New Mexico State/Rio Rancho HS |
29 | Deuce Jones | Cornerback | 6-0 | 163 | Fr. | HS | Baton Rouge, La. | Broadmoor HS |
30 | Ray Leutele | Linebacker | 5-11 | 214 | Fr. | HS | Anaheim, Calf. | Mater Dei HS |
31 | Mathias Bertram | Safety | 6-1 | 165 | Fr. | HS | Albuquerque, N.M. | Sandia HS |
34 | Bobby Cole | Running Back | 5-9 | 211 | RS-Jr. | 1VL-1SQ-RS | Chatsworth, Calif. | Sierra Canyon HS |
35 | Semaj Sims | Linebacker | 6-1 | 211 | Fr. | HS | Oakland, Calif. | McClymonds HS |
35 | George Steinkamp | Kicker | 6-2 | 190 | RS-So. | HS | Los Alamos, N.M. | Los Alamos HS |
36 | Syaire Riley | Linebacker | 6-0 | 235 | Fr. | HS | Inglewood, Calif. | Palisades HS |
37 | Kendal Taylor | Running Back | 5-9 | 172 | Fr. | |||
38 | Matthew French | Linebacker | 6-1 | 224 | RS-Jr. | 2SQ-RS | Crestview, Fla. | Crestview HS |
38 | Jathan Washington | Wide Receiver | 5-7 | 155 | RS-Fr. | JC | Phoenix, Ariz. | Southwestern College/Mountain Pointe HS |
39 | Kyler Drake | Defensive End | 6-4 | 230 | Fr. | HS | San Bernardino, Calif. | Carter HS |
41 | Dion Hunter | Linebacker | 6-2 | 200 | Fr. | HS | Rio Rancho, N.M. | Cleveland HS |
41 | Connor Witthoft | Tight End | 6-3 | 212 | Fr. | HS | Tucson, Ariz. | Salpointe Catholic HS |
45 | Joshua Woisin | Linebacker | 5-10 | 216 | RS-Jr. | 2SQ-RS | Albuquerque, N.M. | La Cueva HS |
46 | Brandon Shook | Linebacker | 6-2 | 220 | RS-Sr. | 2VL-RS | Simi Valley, Calif. | College of the Canyons/Westlake HS |
47 | Jared Long | Kicker | 6-1 | 185 | Fr. | HS | Albuquerque, N.M. | Del Norte HS |
47 | Caleb Marra | Tight End | 6-4 | 208 | Fr. | RS | Albuquerque, N.M. | La Cueva HS |
48 | Troy Sicaeros | Long Snapper | 6-0 | 220 | Fr. | *1VL | San Juan Capistrano, Calif. | |
49 | Elijah Lash | Defensive End | 6-3 | 253 | Fr. | HS | Walnut Creek, Calif. | Las Lomas HS |
50 | Teton Saltes | Offensive Line | 6-6 | 322 | RS-Sr. | 3VL-RS | Albuquerque, N.M. | Valley HS |
51 | Bryce Santana | Defensive End | 6-3 | 260 | Fr. | HS | Los Lunas, N.M. | Los Lunas HS |
52 | Ian Shewell | Defensive Line | 6-3 | 236 | Fr. | HS | Gilbert, Ariz. | Williams Field HS |
54 | Langston Murray | Nose Tackle | 6-2 | 304 | RS-Jr. | 2VL-RS | Logansport, La. | Logansport HS |
55 | Radson Jang | Offensive Line | 6-1 | 234 | RS-Jr. | 1SQ-1VL-RS | Honolulu, Haw. | Army Prep/Kamehameha HS |
55 | Elmer Pauni | Nose Tackle | 6-3 | 297 | Sr. | JC | West Valley, Utah | Mt. San Antonio College/Granger HS |
56 | Austin Cook | Offensive Line | 6-5 | 298 | RS-Sr. | 2VL | Fort Scott, Kan. | Butler CC/Fort Scott HS |
57 | Keith Alvarado | Nose Tackle | 6-2 | 251 | Fr. | HS | Albuquerque, N.M. | Eldorado HS |
58 | Cody Moon | Nose Tackle | 6-3 | 196 | Fr. | RS | Albuquerque, N.M. | Volcano Vista HS |
64 | Kyle Stapley | Offensive Line | 6-3 | 298 | Sr. | 2VL | Morgan, Utah | Snow College/Morgan HS |
65 | Justice Spates | Offensive Line | 6-5 | 276 | RS-So. | RS | Pacoima, Calif. | College of the Canyons/Chaminade HS |
66 | Jacob Jankoviak | Offensive Line | 6-2 | 284 | Sr. | 1VL | Corona, Calif. | Fullerton JC/Centennial HS |
67 | Isaak Gutierrez | Offensive Line | 6-2 | 317 | So. | JC | Eureka, Calif. | Butte College | Eureka HS |
68 | Hayden Wilson | Offensive Line | 6-5 | 288 | RS-Jr. | 1SQ-RS | Rio Rancho, N.M. | Cleveland HS |
69 | Anthony Panto | Offensive Line | 6-5 | 205 | Fr. | HS | Roswell, N.M. | Goddard HS |
70 | Brad Murphy | Offensive Line | 6-3 | 275 | RS-Jr. | 1SQ-RS | Morgan Hill, Calif. | CC of San Francisco/Valley Christian HS |
71 | Ben Davis | Offensive Line | 6-3 | 317 | Sr. | TR | Elk Grove, Calif. | Minnesota | American River College | Elk Grove HS |
72 | Jer'Marques Bailey | Offensive Line | 6-6 | 320 | Fr. | HS | Humble, Texas | Atascocita HS |
73 | Cade Briggs | Offensive Line | 6-3 | 286 | So. | 1VL | Las Vegas, Nev. | Bishop Gorman HS |
74 | Greg Brown II | Offensive Line | 6-1 | 283 | Fr. | HS | Pearland, Texas | Shadow Creek HS |
75 | Leke Asenuga | Offensive Line | 6-2 | 306 | Fr. | HS | Richmond, Texas | George Bush HS |
76 | Vincent Santos | Offensive Line | 6-4 | 312 | RS | Chula Vista, Calif. | Naval Prep/Eastlake HS | |
78 | Louis Harden | Nose Tackle | 6-1 | 3209 | RS-So. | 1SQ-RS | San Juan Capistrano, Calif. | San Clemente HS |
79 | Walter Baca | Offensive Line | 6-1 | 261 | Fr. | HS | Los Lunas, N.M. | Los Lunas HS |
80 | Ryan Cosper | Wide Receiver | 6-3 | 187 | RS-Fr. | RS | Albuquerque, N.M. | Hope Christian HS |
81 | Elijah Queen | Wide Receiver | 6-5 | 191 | Fr. | HS | Carson, Calif. | Narbonne HS |
82 | Austin Erickson | Wide Receiver | 6-0 | 163 | Fr. | RS | Albuquerque, N.M. | Manzano HS |
83 | Blake Wells | Wide Receiver | 5-11 | 190 | Jr. | RS | Clovis, Calif. | College of the Sequoias/Buchanan HS |
85 | Kyle Jarvis | Tight End | 6-4 | 231 | Sr. | 1VL | Antioch, Calif. | Contra Costa College/Antioch HS |
86 | Kyle Hester | Tight End | 6-4 | 237 | RS-Fr. | RS | Gilbert, Ariz. | Highland HS |
87 | Andrew Erickson | Wide Receiver | 6-2 | 194 | RS-Fr. | 2RS | Albuquerque, N.M. | Manzano HS |
88 | Marcus Williams | Tight End | 6-3 | 228 | Sr. | 3VL | Rio Rancho, N.M. | Cleveland HS |
89 | Conner Kinslow | Tight End | 6-4 | 226 | Fr. | HS | Fulshear, Texas | Obra D. Tompkins HS |
90 | OJ Bartley | Nose Tackle | 6-2 | 275 | Fr. | HS | Stockton, Calif. | Edison HS |
92 | Omar Darame | Defensive End | 6-3 | 273 | RS-Fr. | RS | Arlington, Texas | Sam Houston HS |
93 | Adam Gay | Defensive End | 6-5 | 284 | Sr. | RS | Albuquerque, N.M. | New Mexico Highlands/Volcano Vista HS |
94 | Harshan Sachdeva | Defensive End | 6-4 | 256 | RS-Fr. | RS | Bakersfield, Calif. | Stockdale HS |
94 | Andrew Shelley | Kicker | 6-1 | 186 | RS-Jr. | 2VL-RS | Albuquerque, N.M. | Eldorado HS |
95 | Jake Saltonstall | Defensive End | 6-4 | 253 | So. | 1VL* | Morgan Hill, Calif. | Foothill College/Live Oak HS |
96 | Tyson Dyer | Punter | 6-2 | 212 | Sr. | 2VL | Queensland, Australia | Palomar College/Palm Beach Currumbin State HS |
97 | Justin Harris | Defensive End | 6-6 | 270 | Jr. | 1VL | Lutcher, La. | Hutchinson CC/Baylor/East Ascension HS |
98 | Joey Noble | Defensive End | 6-3 | 236 | Sr. | 1VL | Lakewood, Calif. | Fullerton JC/Los Alamitos HS |
99 | Ben Gansallo | Nose Tackle | 6-2 | 284 | Sr. | 1VL | Missouri City, Texas | Blinn JC/Dulles HS |
99 | Donovan Murphree | Punter/kicker | 6-2 | 183 | RS-So. | 1VL-RS | Ft. Collins, Colo. | Fossil Ridge HS |
Football staff
Name | Position |
---|---|
Danny Gonzales | Head Football Coach |
Derek Warehime | Offensive Coordinator/TEs |
Rocky Long | Defensive Coordinator/LBs |
Jamie Christian | Special Teams Coordinator |
Brandon Blackmon | Wide Receivers |
Jerome Haywood | Defensive Line |
David Howes | Safeties |
Troy Reffett | Cornerbacks |
Jordan Salkin | Quarterbacks |
Jordan Somerville | Running Backs |
Jason Lenzmeier | Offensive Line |
James Carson | Director of Athletic Performance |
Nate Matos | Assistant Director (FB) |
Gavin Bevis | Co-Director of Operations |
Jordan Fiske | Graduate Assistant (Athletic Performance) |
Chris Schieder | Equipment Operations Specialist (FB) |
Jake Rothschiller | Defensive Graduate Assistant |
Joey Romero | Defensive Graduate Assistant |
Matt Clark | Offensive Graduate Assistant |
Gray Curtis | Offensive Graduate Assistant |
Jacob Grant | Co-Director of Operations |
Ben Grant | Football Operations Coordinator |
John Lintner | Video Coordinator |
Paul Kasero | Videographer |