University of New Mexico Lobos athletics
Head Coach
Vicky Maes
Assistant Coach
Matt Frost
Name | Height | Class | EXP | Hometown | Previous School |
---|---|---|---|---|---|
Yue Lin "Polly" Chen | 5-5 | Sr. | 3VL | Yunlin, Taiwan | Shan-Hua National Sr. HS |
Hsiang-Wen "Albie" Huang | 5-7 | Sr. | 3VL | Kaohsiang, Taiwan | Sanmin HS |
Hsuan Huang | 5-4 | Fr. | HS | Zhubel City, Taiwan | Yang Ming HS |
Myu Kageyama | 5-5 | Jr. | 1VL | Chigasaki, Kanagawa, Japan | Texas A&M-Corpus Christi |
Sara Kuuttila-Webbert | 5-6 | Sr. | 1VL | Albuquerque, N.M. | Michigan State/La Cueva HS |
Natasha Munday | 5-4 | Sr. | 3VL | Rochester, Great Britain | Fort Pitt Grammar School |
Danielle Quevedo | 5-10 | Sr. | 3VL | Tyler, Texas | Grace Community School |
Allison Romero | 5-5 | Fr. | HS | Albuquerque, N.M. | Eldorado HS |
Satoho Toriumi | 5-3 | Fr. | HS | Nagoya City, Japan | Tokyo Senior HS |
Women's Tennis staff
Name | Position |
---|---|
Vicky Maes | Head Coach |
Matt Frost | Assistant Coach |